Description
AUTO DARKENING WELDING HELMET
SKU: SWP800-TM16B
Sensitivity and Delay Controls
- 9-13 Variable Shade Control
- 3.82" x 2.44" Viewing Area
- Fully Automatic
- Switching time 1/25,000 seconds.
- Solar cell Battery replaceable, 2 x CR2450 Lithium battery
- Light weight
- Comfortable
- 2 Year Warranty
Technical Specifications:
| Optical Class: | 1 / 1 / 1 / 2 |
| Viewing Area: | 97 x 62 mm (3.82" x 2.44") |
| Cartridge Size: | 133 x 114 x 9 mm (5.25" x 4.50" x 0.35") |
| Arc Sensor: | 4 |
| Light State: | DIN 4 |
| Dark State: | Variable Shade 9 ~ 13 |
| Shade Control: | Internal, Variable Shade |
| Power On/Off: | Fully Automatic |
| Sensitivity Control: | Low - High, by infinitely dial knob |
| UV/IR Protection: | Up to Shade DIN16 at all times |
| Power Supply: | Solar cell. Battery replaceable, 2 x CR2450 Lithium battery |
| Low Battery Indicator: | Red Light |
| Switching Time: | 1/25,000 s. from Light to Dark |
| Dark to Light: | 0.1 ~ 1.0 s by infinitely dial knob |
| Low Amperage TIG Rated: | >2amps (DC), >2amps (AC) |
| Grind: | Yes |
| Operating Temp: | -10°C ~ +55°C (14°F ~ 131°F) |
| Storing Temp: | -20°C ~ +70°C (-4°F ~ 158°F) |
| Helmet Material: | High Impact Resistance Nylon |
| Total Weigh: | 490 g |
| Application Range: | Stick Welding (SMAW); TIG DC/AC; TIG Pulse DC; TIG Pulse AC; MIG/MMA/CO2; MIG/MAG Pulse; Plasma Arc Cutting (PAC); Plasma Arc Welding (PAW); Air Carbon Arc Cutting (CAC-A); Grinding |
| Approved: | CE, UKCA, ANSI Z87.1, Z94.3, AS/NZS 1338.1, EAC |


